This Peugeot Partner Professional is an outstanding example, and benefits from the following features:- Aircon Satellite Navagation Bluetooth 3 Seats Side Load Door Electric Windows Electric Door Mirrors Remote Central Locking Rear Parking Sensors Service History Dash Vehicle Sales is part of The Dash Group;...
This Peugeot Partner Professional is an outstanding example, and benefits from the...
This Peugeot Partner Professional is an outstanding example, and benefits from the following features:- Aircon Satellite Navagation Bluetooth 3 Seats Side Load Door Electric Windows Electric Door Mirrors Remote...
Year | 2018 (18) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 69,084 |
Body Type | Panel Van |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,959 | £0 | £1,959 | £9,795 | £1 | £14,393 | £2,639 | £11,754 | 61 | 5.30% | 9.90% | £207 | £207 x 58 | £208 |
This Peugeot Partner Professional is an outstanding example and benefits from the following features:- Aircon Satellite Navagation Bluetooth 3 Seats Side Load Door Electric Windows Electric Door Mirrors Remote Central Locking Rear Parking Sensors Plylining Dash Vehicle Sales is part of The Dash Group;...
This Peugeot Partner Professional is an outstanding example and benefits from the...
This Peugeot Partner Professional is an outstanding example and benefits from the following features:- Aircon Satellite Navagation Bluetooth 3 Seats Side Load Door Electric Windows Electric Door Mirrors Remote...
Year | 2017 (67) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 62,469 |
Body Type | Panel Van |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,859 | £0 | £1,859 | £9,295 | £1 | £13,658 | £2,504 | £11,154 | 61 | 5.30% | 9.90% | £197 | £197 x 58 | £198 |
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish business which can trace its roots back to 1925. Our solid industry reputation is the result of a commitment to supply the right vehicle to suit your needs with the highest possible level of customer service. Our used cars and used...
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish...
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish business which can trace its roots back to 1925. Our solid industry reputation is the result of a commitment to supply the right vehicle...
Year | 2017 (67) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 54,502 |
Body Type | Panel Van |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,719 | £0 | £1,719 | £8,595 | £1 | £12,630 | £2,316 | £10,314 | 61 | 5.30% | 9.90% | £182 | £182 x 58 | £183 |
New in stock is this fantastic Nissan Cabstar Dropside. This vehicle is a great example and is presented to a high standard. This vehicle benefits from a wide range of features such as : - Driver & Passenger Heated Seats Bluetooth Electric Windows Front Fog Lights Dash Vehicle Sales is part of The Dash Group;...
New in stock is this fantastic Nissan Cabstar Dropside. This vehicle is a great example...
New in stock is this fantastic Nissan Cabstar Dropside. This vehicle is a great example and is presented to a high standard. This vehicle benefits from a wide range of features such as : - Driver & Passenger Heated Seats...
Year | 2016 (16) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 68,170 |
Body Type | Dropside |
Colour | Silver |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,949 | £0 | £2,949 | £14,745 | £1 | £21,666 | £3,972 | £17,694 | 61 | 5.30% | 9.90% | £312 | £312 x 58 | £313 |
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish business which can trace its roots back to 1925. Our solid industry reputation is the result of a commitment to supply the right vehicle to suit your needs with the highest possible level of customer service. Our used cars and used...
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish...
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish business which can trace its roots back to 1925. Our solid industry reputation is the result of a commitment to supply the right vehicle...
Year | 2015 (15) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 50,247 |
Body Type | Chassis Cab |
Colour | White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £0 | £16,995 | £1 | £22,532 | £5,537 | £16,995 | 61 | 6.41% | 11.90% | £376 | £376 x 58 | £377 |
We have made available this fantastic Custom 6 seat Crewvan Auto The Dash Group have owned this van from new, and comes with full maitenance history. When ordering this crewvan from new, we selected the following factory options:- Tailgate Reversing Camera ICE Pack 25 - Satnav & Adaptive Cruise Control Dash...
We have made available this fantastic Custom 6 seat Crewvan Auto The Dash Group...
We have made available this fantastic Custom 6 seat Crewvan Auto The Dash Group have owned this van from new, and comes with full maitenance history. When ordering this crewvan from new, we selected the following factory...
Year | 2019 (69) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 35,485 |
Body Type | Combi Van |
Colour | Grey |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £5,900 | £0 | £5,900 | £29,500 | £1 | £43,348 | £7,948 | £35,400 | 61 | 5.30% | 9.90% | £624 | £624 x 58 | £625 |
We have available this very well presented Ford Custom L1 'Limited' 130PS EURO6 The Dash Group have owned this van from new, and comes with full maintenance history. The 'Limited' Model benefits from features such as:- Remote Central Locking Electric power fold door mirrors Electric Windows Quickclear heated...
We have available this very well presented Ford Custom L1 'Limited' 130PS EURO6 The...
We have available this very well presented Ford Custom L1 'Limited' 130PS EURO6 The Dash Group have owned this van from new, and comes with full maintenance history. The 'Limited' Model benefits from features such as:- Remote...
Year | 2019 (69) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 34,098 |
Body Type | Panel Van |
Colour | Blue |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £4,499 | £0 | £4,499 | £22,495 | £1 | £33,054 | £6,060 | £26,994 | 61 | 5.30% | 9.90% | £476 | £476 x 58 | £477 |
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish business which can trace its roots back to 1925. Our solid industry reputation is the result of a commitment to supply the right vehicle to suit your needs with the highest possible level of customer service. Our used cars and used...
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish...
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish business which can trace its roots back to 1925. Our solid industry reputation is the result of a commitment to supply the right vehicle...
Year | 2018 (67) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 63,450 |
Body Type | Panel Van |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,699 | £0 | £2,699 | £13,495 | £1 | £19,829 | £3,635 | £16,194 | 61 | 5.30% | 9.90% | £285 | £285 x 58 | £286 |
Check out this Ford Transit L3H3, this is Fantastic example, complete with service History. Euro 6 This vehicle benefits from: Electric Windows Bluetooth Side Load Door Security Locks - Side Load & Rear Doors Plylining Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish...
Check out this Ford Transit L3H3, this is Fantastic example, complete with service...
Check out this Ford Transit L3H3, this is Fantastic example, complete with service History. Euro 6 This vehicle benefits from: Electric Windows Bluetooth Side Load Door Security Locks - Side Load & Rear Doors Plylining...
Year | 2018 (18) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 30,011 |
Body Type | Panel Van |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £4,399 | £0 | £4,399 | £21,995 | £1 | £32,320 | £5,926 | £26,394 | 61 | 5.30% | 9.90% | £465 | £465 x 58 | £466 |
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish business which can trace its roots back to 1925. Our solid industry reputation is the result of a commitment to supply the right vehicle to suit your needs with the highest possible level of customer service. Our used cars and used...
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish...
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish business which can trace its roots back to 1925. Our solid industry reputation is the result of a commitment to supply the right vehicle...
Year | 2016 (66) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 65,541 |
Body Type | Tipper |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,699 | £0 | £3,699 | £18,495 | £1 | £27,177 | £4,983 | £22,194 | 61 | 5.30% | 9.90% | £391 | £391 x 58 | £392 |
Year | 2019 (19) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 68,053 |
Body Type | Panel Van |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,599 | £0 | £3,599 | £17,995 | £1 | £26,442 | £4,848 | £21,594 | 61 | 5.30% | 9.90% | £381 | £381 x 58 | £382 |
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish business which can trace its roots back to 1925. Our solid industry reputation is the result of a commitment to supply the right vehicle to suit your needs with the highest possible level of customer service. Our used cars and used...
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish...
Dash Vehicle Sales is part of The Dash Group; a well-established family-owned Cornish business which can trace its roots back to 1925. Our solid industry reputation is the result of a commitment to supply the right vehicle...
Year | 2015 (65) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 58,300 |
Body Type | Panel Van |
Colour | Blue |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £0 | £11,995 | £1 | £15,903 | £3,908 | £11,995 | 61 | 6.41% | 11.90% | £265 | £265 x 58 | £266 |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative Example | £1,959 | £0 | £1,959 | £9,795 | £1 | £14,393 | £2,639 | £11,754 | 61 | 5.30% | 9.90% | £207 | £207 x 58 | £208 |