Year | 2016 |
Date Registered | 05/07/2016 |
Mileage | 42181 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.3 |
BHP | 90 |
We offer a range of payment options including part-exchange and vehicle finance options for both businesses and private individuals. A range of extended warranties are also available. If this isn't quite to your liking then why not try our Vehicle Finder service.
We partner with MotoNovo Finance to help our customers find the right finance solution for them. Our fully trained staff provide the very best advice on how to purchase your next vehicle, including the benefits of funding your purchase.
Make | Fiat |
Model | Doblo |
Mileage | 42181 |
Year | 2016 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Cargo 1.3 Multijet |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Turbo |
BHP | 90 |
Torque | 147.6 |
Engine Size | 1.3 |
Acceleration | 99 |
Top Speed | 98 |
Average MPG | 58.9 |
Urban | 47.9 |
Extra Urban | 67.3 |
CO2 Emissions | 133 |
6 Months | 12 Months |
---|---|
£ | £250 |
Unit 2, Barncoose Ind Estate,
Redruth, Cornwall,
TR15 3RQ
360 not available